1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Trustee (County) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Richard Sharland (President) | Jack (Gay) LaForge | Jack (Gay) LaForge | Jack (Gay) LaForge | Jack (Gay) LaForge | Jack (Gay) LaForge (Vice President) | Jack (Gay) LaForge (Vice President) | Jack (Gay) LaForge (Vice President) | Jack (Gay) LaForge (Vice President) | Jack (Gay) LaForge (Vice President) | Philip Anderson | Philip Anderson | Philip Anderson | Martha Watson | Martha Watson (President) | Martha Watson | Martha Watson | Martha Watson | Martha Watson (Secretary) | Susan Brooks | Susan Brooks | Susan Brooks | Susan Brooks | Susan Brooks | Susan Brooks | Susan Brooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee (County) | Orville Maxson | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg (Vice President) | Jeanne Berg (Vice President) | Jeanne Berg (Vice President) | Jeanne Berg (Vice President) | Dorothy Cherry (Vice President) | Dorothy Cherry (Vice President) | Dorothy Cherry (Vice President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Dorothy Cherry (President) | Erica Ewers (Vice President) | Erica Ewers (President) | Erica Ewers (President) | Erica Ewers (President) | Dolores Huffman | Kimberly Langworthy | Kimberly Langworthy | Kimberly Langworthy | Kimberly Langworthy | Kimberly Langworthy (Secretary) | Kimberly Langworthy (Secretary) | Kimberly Langworthy (Secretary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee (Bronson) | Vivian Slisher | Vivian Slisher | Vivian Slisher | Jeanne Unterkircher | Jeanne Unterkircher | Jeanne Unterkircher | Jeanne Unterkircher | Vera Hurd | Vera Hurd | Vera Hurd | Vera Hurd | Gayle Clover | Gayle Clover (Vice President) | Gayle Clover (Vice President) | Gayle Clover | Gayle Clover (Secretary) | Gayle Clover (Secretary) | Gayle Clover (Secretary) | Gayle Clover (Secretary) | Gayle Clover | Gayle Clover | Gayle Clover | Gayle Clover | Lewis Uhrig | Lewis Uhrig | Lewis Uhrig | Margaret Clemens | Margaret Clemens | Margaret Clemens | Karen Smith | Karen Smith | Karen Smith | Karen Smith | Karen Smith | Karen Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee (Coldwater) | Tim Miller (Vice President) | Tim Miller (Vice President) | Tim Miller (Vice President) | Tim Miller (Vice President) | Tim Miller (Vice President) | John Swanson | John Swanson | John Swanson | John Swanson | John Swanson | John Swanson (President) | John Swanson (President) | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Lynda Chan | Daniel Gordon | Daniel Gordon | Daniel Gordon | Daniel Gordon | Daniel Gordon | Daniel Gordon | Martha Watson (Secretary) | Martha Watson (Secretary) | Martha Watson (Secretary) | Martha Watson (Secretary) | Martha Watson | Robert Hostetler | Robert Hostetler | Robert Hostetler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee (Coldwater) | Bill Stewart | Bill Stewart | Bill Stewart | Mariyln Ashdown | Mariyln Ashdown | Mariyln Ashdown | Mariyln Ashdown | Mariyln Ashdown | Mariyln Ashdown | Mariyln Ashdown (Secretary) | Mariyln Ashdown (Secretary) | Mariyln Ashdown (Secretary) | Mariyln Ashdown (Secretary) | Mariyln Ashdown (Secretary) | Mariyln Ashdown (Secretary) | Georgann Reppert | Georgann Reppert | Georgann Reppert | Georgann Reppert | Georgann Reppert (Vice President) | Georgann Reppert (Vice President) | Georgann Reppert (Vice President) | Georgann Reppert (Vice President) | Benjamin Jewell | Benjamin Jewell (Vice President) | Benjamin Jewell (Vice President) | Benjamin Jewell (Vice President) | Benjamin Jewell (President) | Benjamin Jewell (President) | Benjamin Jewell (President) | Benjamin Jewell (President) | Benjamin Jewell (President) | Benjamin Jewell (President) | Benjamin Jewell (President) | Benjamin Jewell (President) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee (Quincy) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown (Secretary) | Carol Brown | Carol Brown | Carol Brown | Carol Brown | Carol Brown | Carol Brown | Carol Brown | Bonnie Frick | Bonnie Frick | Bonnie Frick | Bonnie Frick (Secretary) | Bonnie Frick (Secretary) | Bonnie Frick (Secretary) | Bonnie Frick (Secretary) | Bonnie Frick (Secretary) | Susan Smith | Susan Smith | Susan Smith | Susan Smith (Vice President) | Susan Smith (Vice President) | Cindy Bland | Susan Smith | Susan Smith | Susan Smith | Susan Smith | Susan Smith | Susan Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee (Union) | Claire Heinonen | Claire Heinonen | Martha Hamp | Martha Hamp | Martha Hamp | Marcia Carman | Marcia Carman | Rosemary Smitley | Rosemary Smitley | Rosemary Smitley | Rosemary Smitley | Rosemary Smitley | Rosemary Smitley | Adam Hollingsworth | Adam Hollingsworth | Carol Walter | Carol Walter | Patricia Kne | Patricia Kne | Patricia Kne | Patricia Kne | Patricia Kne | Patricia Kne | Patricia Kne | Marilyn Johnson | Marilyn Johnson | Marilyn Johnson | Marilyn Johnson (Secretary) | Marilyn Johnson (Secretary) | Marilyn Johnson (Secretary) | Thomas Lowande | Thomas Lowande (Vice President) | Thomas Lowande (Vice President) | Thomas Lowande (Vice President) | Joseph Lynch | Joseph Lynch | Joseph Lynch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | Phyllis Rosenberg | Phyllis Rosenberg | Greg Hager (Interim) | Delores (Dee) Knapp | Delores (Dee) Knapp | Bruce Guy (Interim) | Mary Hutchins | Mary Hutchins | Mary Hutchins | Mary Hutchins | Mary Hutchins | Mary Hutchins | Mary Hutchins | Delores (Dee) Knapp (Interim) | Bruce Guy (Interim) | Frank Hemphill | Frank Hemphill | Frank Hemphill | Bruce Mills | Bruce Mills | Bruce Mills | Bruce Mills | Bruce Mills | Bruce Mills | Bruce Mills | Bruce Mills | Bruce Mills | John Rucker (Interim) | Evette Atkin | Evette Atkin | Evette Atkin | Evette Atkin | John Rucker (Interim) | John Rucker (Interim) | Linda Lyshol | Linda Lyshol | Linda Lyshol | Linda Lyshol | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asst. Dir. (2006-) | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dir. Pub. Svcs. (1996-)* | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Linda (Grill) Birkenbuel | Helena Hayes | Helena Hayes | Nola Baker | Nola Baker | Nola Baker | Bruce Mills | John Rucker | Evette Atkin | Evette Atkin | Evette Atkin | Evette Atkin | John Rucker | John Rucker | Linda Lyshol | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Jessica Tefft | Jessica Tefft | Jessica Tefft | Jessica Tefft | Jessica Tefft | Jessica Tefft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dir. of Technology* | Greg Hager | Greg Hager | Greg Hager | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Bruce Guy | Tom Bryant | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | John Rucker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head of Tech Svcs. | Greg Hager | Greg Hager | Greg Hager | Christina Kessler | Christina Kessler | Christina Kessler | Christina Kessler | Christina Kessler | Christina Kessler | Christina Kessler | Christina Kessler | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | Jeanne Berg | John Rucker | John Rucker | Laura Sachjen | Laura Sachjen | Laura Sachjen | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner | Kimberly Feltner |
* title has varied over the years