Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,261 |
Patrons Active | 540 |
Combined Physical Items | 47,073 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 77 |
Category | Quantity |
---|---|
Attendance | 88,839 |
Patrons Added | 847 |
Titles Added | 3,355 |
Combined Physical Circulation | 52,738 |
Combined Programs | 403 |
Combined Program Attendance | 3,333 |
Combined Reference Questions | 10,794 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $48,082 |
Computer Use | 10,797 |
Wifi Use | 221,258 |
Curbside Service | 7 |
Fax Sent | 5,127 |
Fax Received | 167 |
Free Covid Tests | 249 |
Free Prints | 7,254 |
Lot Use | 481 |
Notary Patrons Served | 187 |
Notary Documents | 374 |
Outreach Patrons Served | 257 |
Outreach Items Delivered | 1,571 |
Volunteer Hours | 19 |
Page generated in 0.0267 seconds.
Code to generate this page last updated on 20 August 2024