Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 10,031 |
Patrons Active | 599 |
Combined Physical Items | 47,666 |
Periodical Subscriptions Physical | 20 |
Collection Kits And Library of Things | 77 |
Category | Quantity |
---|---|
Attendance | 80,694 |
Patrons Added | 859 |
Titles Added | 3,713 |
Combined Physical Circulation | 53,157 |
Combined Programs | 437 |
Combined Program Attendance | 3,601 |
Combined Reference Questions | 10,645 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $53,156 |
Computer Use | 10,888 |
Wifi Use | 213,620 |
Curbside Service | 0 |
Fax Sent | 3,916 |
Fax Received | 162 |
Free Covid Tests | 341 |
Free Prints | 7,745 |
Lot Use | 516 |
Notary Patrons Served | 174 |
Notary Documents | 258 |
Outreach Patrons Served | 276 |
Outreach Items Delivered | 1,768 |
Volunteer Hours | 19 |
Page generated in 0.0284 seconds.
Code to generate this page last updated on 20 August 2024