Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,436 |
Patrons Active | 643 |
Combined Physical Items | 47,048 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 97 |
Category | Quantity |
---|---|
Attendance | 89,595 |
Patrons Added | 927 |
Titles Added | 2,905 |
Combined Physical Circulation | 51,973 |
Combined Programs | 363 |
Combined Program Attendance | 2,982 |
Combined Reference Questions | 10,654 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $41,073 |
Computer Use | 10,886 |
Wifi Use | 231,325 |
Curbside Service | 7 |
Fax Sent | 5,057 |
Fax Received | 184 |
Free Covid Tests | 260 |
Free Prints | 6,542 |
Lot Use | 535 |
Notary Patrons Served | 200 |
Notary Documents | 377 |
Outreach Patrons Served | 241 |
Outreach Items Delivered | 1,369 |
Volunteer Hours | 27 |
Page generated in 0.0298 seconds.
Code to generate this page last updated on 20 August 2024