Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,668 |
Patrons Active | 565 |
Combined Physical Items | 46,861 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 94 |
Category | Quantity |
---|---|
Attendance | 97,404 |
Patrons Added | 1,115 |
Titles Added | 3,221 |
Combined Physical Circulation | 55,623 |
Combined Programs | 412 |
Combined Program Attendance | 2,775 |
Combined Reference Questions | 11,550 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $44,023 |
Computer Use | 11,933 |
Wifi Use | 249,853 |
Curbside Service | 7 |
Fax Sent | 5,171 |
Fax Received | 189 |
Free Covid Tests | 264 |
Free Prints | 6,904 |
Lot Use | 569 |
Notary Patrons Served | 212 |
Notary Documents | 394 |
Outreach Patrons Served | 237 |
Outreach Items Delivered | 1,355 |
Volunteer Hours | 59 |
Page generated in 0.0261 seconds.
Code to generate this page last updated on 20 August 2024