Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,813 |
| Patrons Active | 537 |
| Combined Physical Items | 47,488 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 160 |
| Category | Quantity |
|---|---|
| Attendance | 79,602 |
| Patrons Added | 963 |
| Titles Added | 3,805 |
| Combined Physical Circulation | 51,830 |
| Combined Programs | 467 |
| Combined Program Attendance | 1,215 |
| Combined Reference Questions | 11,429 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $49,028 |
| Computer Use | 10,111 |
| Wifi Use | 252,161 |
| Curbside Service | 1 |
| Fax Sent | 4,474 |
| Fax Received | 110 |
| Free Covid Tests | 37 |
| Free Prints | 3,757 |
| Library of Things Use | 955 |
| Notary Patrons Served | 258 |
| Notary Documents | 420 |
| Outreach Patrons Served | 93 |
| Outreach Items Delivered | 476 |
| Volunteer Hours | 22 |
Page generated in 0.0169 seconds.
Code to generate this page last updated on 9 April 2026
