Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 9,995 |
Patrons Active | 575 |
Combined Physical Items | 47,934 |
Periodical Subscriptions Physical | 20 |
Collection Kits And Library of Things | 77 |
Category | Quantity |
---|---|
Attendance | 77,718 |
Patrons Added | 877 |
Titles Added | 3,971 |
Combined Physical Circulation | 52,720 |
Combined Programs | 417 |
Combined Program Attendance | 3,588 |
Combined Reference Questions | 10,621 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $53,469 |
Computer Use | 11,157 |
Wifi Use | 211,873 |
Curbside Service | 4 |
Fax Sent | 3,593 |
Fax Received | 165 |
Free Covid Tests | 348 |
Free Prints | 7,959 |
Lot Use | 506 |
Notary Patrons Served | 167 |
Notary Documents | 248 |
Outreach Patrons Served | 275 |
Outreach Items Delivered | 1,741 |
Volunteer Hours | 28 |
Page generated in 0.0273 seconds.
Code to generate this page last updated on 20 August 2024