Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,986 |
| Patrons Active | 699 |
| Combined Physical Items | 47,777 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 163 |
| Category | Quantity |
|---|---|
| Attendance | 72,770 |
| Patrons Added | 789 |
| Titles Added | 3,502 |
| Combined Physical Circulation | 48,134 |
| Combined Programs | 444 |
| Combined Program Attendance | 1,424 |
| Combined Reference Questions | 11,020 |
| Combined Summer Reading Program Signups | 53 |
| Combined Summer Reading Program Completions | 8 |
| Combined Expenditures on Materials and Programs | $50,886 |
| Computer Use | 9,386 |
| Wifi Use | 232,116 |
| Curbside Service | 1 |
| Fax Sent | 4,446 |
| Fax Received | 96 |
| Free Covid Tests | 13 |
| Free Prints | 3,104 |
| Library of Things Use | 959 |
| Notary Patrons Served | 263 |
| Notary Documents | 524 |
| Outreach Patrons Served | 48 |
| Outreach Items Delivered | 219 |
| Volunteer Hours | 44 |
Page generated in 0.0104 seconds.
Code to generate this page last updated on 9 April 2026
