Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 10,031 |
Patrons Active | 599 |
Combined Physical Items | 47,666 |
Periodical Subscriptions Physical | 20 |
Collection Kits And Library of Things | 77 |
Category | Quantity |
---|---|
Attendance | 85,906 |
Patrons Added | 921 |
Titles Added | 4,200 |
Combined Physical Circulation | 57,007 |
Combined Programs | 468 |
Combined Program Attendance | 3,692 |
Combined Reference Questions | 11,350 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $59,318 |
Computer Use | 11,951 |
Wifi Use | 230,198 |
Curbside Service | 4 |
Fax Sent | 4,091 |
Fax Received | 166 |
Free Covid Tests | 374 |
Free Prints | 8,549 |
Lot Use | 543 |
Notary Patrons Served | 188 |
Notary Documents | 270 |
Outreach Patrons Served | 291 |
Outreach Items Delivered | 1,885 |
Volunteer Hours | 28 |
Page generated in 0.0283 seconds.
Code to generate this page last updated on 20 August 2024