Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,941 |
| Patrons Active | 605 |
| Combined Physical Items | 47,732 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 97 |
| Category | Quantity |
|---|---|
| Attendance | 99,141 |
| Patrons Added | 1,044 |
| Titles Added | 3,505 |
| Combined Physical Circulation | 53,948 |
| Combined Programs | 408 |
| Combined Program Attendance | 1,567 |
| Combined Reference Questions | 11,650 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $46,914 |
| Computer Use | 11,561 |
| Wifi Use | 259,209 |
| Curbside Service | 7 |
| Fax Sent | 5,211 |
| Fax Received | 93 |
| Free Covid Tests | 226 |
| Free Prints | 6,007 |
| Lot Use | 552 |
| Notary Patrons Served | 238 |
| Notary Documents | 413 |
| Outreach Patrons Served | 185 |
| Outreach Items Delivered | 1,011 |
| Volunteer Hours | 52 |
Page generated in 0.0217 seconds.
Code to generate this page last updated on 20 August 2024
