Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 9,088 |
| Patrons Active | 521 |
| Combined Physical Items | 47,122 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 145 |
| Category | Quantity |
|---|---|
| Attendance | 89,574 |
| Patrons Added | 1,005 |
| Titles Added | 3,106 |
| Combined Physical Circulation | 52,073 |
| Combined Programs | 360 |
| Combined Program Attendance | 1,238 |
| Combined Reference Questions | 11,701 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $39,099 |
| Computer Use | 10,997 |
| Wifi Use | 266,421 |
| Curbside Service | 7 |
| Fax Sent | 5,097 |
| Fax Received | 82 |
| Free Covid Tests | 125 |
| Free Prints | 3,668 |
| Lot Use | 705 |
| Notary Patrons Served | 237 |
| Notary Documents | 431 |
| Outreach Patrons Served | 156 |
| Outreach Items Delivered | 744 |
| Volunteer Hours | 52 |
Page generated in 0.021 seconds.
Code to generate this page last updated on 20 August 2024
