Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,377 |
Patrons Active | 560 |
Combined Physical Items | 47,121 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 96 |
Category | Quantity |
---|---|
Attendance | 88,116 |
Patrons Added | 916 |
Titles Added | 3,096 |
Combined Physical Circulation | 52,418 |
Combined Programs | 387 |
Combined Program Attendance | 3,249 |
Combined Reference Questions | 10,561 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $46,496 |
Computer Use | 10,791 |
Wifi Use | 226,319 |
Curbside Service | 7 |
Fax Sent | 5,229 |
Fax Received | 164 |
Free Covid Tests | 267 |
Free Prints | 7,033 |
Lot Use | 496 |
Notary Patrons Served | 195 |
Notary Documents | 380 |
Outreach Patrons Served | 256 |
Outreach Items Delivered | 1,500 |
Volunteer Hours | 10 |
Page generated in 0.0169 seconds.
Code to generate this page last updated on 20 August 2024