Quick Stats at a glance
2012 onward: see our monthly stats online.
Statistics for 2011:
19,295 | Registered Patrons |
201,908 | People Came Through Our Doors |
123,811 | Items in Our Collection |
197,790 | Total Items Circulated |
2,464 | Electronic Items Circulated |
16,451 | Interlibrary Loan Transactions |
11,981 | Reference Questions |
64,296 | Computer Uses |
113,690 | Wireless Internet Uses (1 hour or less) |
Statistics for 2006:
17,986 | Registered Patrons |
17,986 | Active Patrons |
198,939 | People Came Through Our Doors |
112,812 | Items in Our Collection |
193,969 | Items Circulated |
10,028 | Interlibrary Loan Transactions |
9,317 | Reference Questions |
58,969 | Computer Uses |
Statistics for 2005:
20,398 | Registered Patrons |
14,002 | Active Patrons |
191,226 | People Came Through Our Doors |
109,664 | Items in Our Collection |
185,731 | Items Circulated |
9,917 | Interlibrary Loan Transactions |
12,136 | Reference Questions |
52,442 | Computer Uses |
Statistics for 2004:
21,811 | Registered Patrons |
13,820 | Active Patrons |
178,012 | People Came Through Our Doors |
106,282 | Items in Our Collection |
175,692 | Items Circulated |
8,524 | Interlibrary Loan Transactions |
12,086 | Reference Questions |
43,396 | Computer Uses |